Estimated Cost of B.Com
at Doon Business School (2023-26)
| Bank loan purpose only | ||||||
| FEES | I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem |
|---|---|---|---|---|---|---|
| Admission Fees | 20,000 | |||||
| Estimated Consolidated Cost (Development Charges, Local Industry Visit, Student Welfare, Accidental Insurance, Activities, etc.) |
54,000 | 54,000 | 62,000 | 62,000 | 66,000 | 66,000 |
| CDC Membership | 7,500 | |||||
| TOTAL | 74,000 | 54,000 | 62,000 | 62,000 | 73,500 | 66,000 |
| Security (Refundable) | 7,500 | |||||
| University Examination Fees | As applicable from university (Approx. 2500/- per semester) | |||||
| Other incidental charges collected on behalf of Service Providers/Student Associations | ||||||
| Alumni Registration + 1st Year Enrollment / DBS Alumni Association | 5,000 | |||||
| Charges for Uniform / Dress Camp | 9,500 | |||||
| Book Bank (for all Six Semesters) / EET Library | 4,500 | |||||
| Other optional charges: | ||||||
| 3 Days Outbound Tour (Within 250 Kms) | 15,000 | |||||
| One Week Foreign Tour | 85,000 | |||||
The above fees includes training for upto 6 additional new-age value added certification programs (Building E-Commerce Platform, French Language, Digital Marketing, NISM Stock Market Operation, NISM Stock Trading, AGILE & SCRUM, Data Representation through Advanced Excel, Data Analytics using Python or R, Tally 9.0 ERP, NISM Mutual Fund, SAP Navigation or any other certificate program introduce from time to time).
*The above statement is issued on request of the students and all charges are not part of DBS fees.
